Specs
Model | Description | MSRP |
---|---|---|
SZL-36H-18FR | 36″ Hero Cutter Deck, 18 HP FR600V – V-Twin, air-cooled engine, 603 cc displacement | $5,799 |
SZL-36H-20PX | 36″ Hero Cutter Deck, 20 HP Briggs PXi Series™ – V-twin | $5,799 |
SZL-36H-20KT | 36″ Hero Cutter Deck, 20 HP PRO – 725 cc displacement | $5,799 |
SZL-42H-21FR | 42″ Hero Cutter Deck, 21 HP Kawasaki® FR651V – V-twin | $6,099 |
SZL-42H-22PX | 42″ Hero Cutter Deck, 22 HP Briggs PXi Series™ – V-twin | $5,999 |
SZL-42H-22KT | 42″ Hero Cutter Deck, 22 HP 7000 Series™ PRO – 725 cc displacement | $6,099 |
SZL-48H-21FR | 48″ Hero Cutter Deck, 21 HP FR600V – V-twin | $6,099 |
SZL-48H-22KT | 48″ Hero Cutter Deck, 22 HP 7000 Series™ PRO – 725 cc displacement | $6,099 |
SZL-48H-24SR | 48″ Hero Cutter Deck, 24 HP Scag SR Series – 708 cc displacement | $5,999 |
SZL-52H-23FR | 52″ Hero Cutter Deck, 23 HP Kawasaki® FR – V-twin | $6,499 |
SZL-52H-24SR | 52″ Hero Cutter Deck, 24 HP Scag SR Series – 708 cc displacement | $6,199 |
SZL-52H-24KT | 52″ Hero Cutter Deck, 24 HP PRO – 725 cc displacement | $6,499 |
SZL-52H-24PX | 52″ Hero Cutter Deck, 24 HP Briggs PXi Series™ – V-twin | $6,499 |
SZL-61H-24FR | 61″ Hero Cutter Deck, 24 HP Kawasaki® FR – V-twin | $6,999 |
SZL-61H-25PX | 61″ Hero Cutter Deck, 25 HP Briggs PXi Series™ – V-twin | $6,999 |
SZL-61H-26KT | 61″ Hero Cutter Deck, 26 HP PRO – 747 cc displacement | $6,999 |
SZL-61H-27SR | 61″ Hero Cutter Deck, 27 HP Scag SR Series – 803 cc displacement | $6,999 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Specification | Liberty Z | |
---|---|---|
General | Total Fuel Capacity | 3.5 gallons (36″ and 42″) 5.5 gallons (48″, 52″ and 61″) |
Drive Tires | 20″ x 8″-10″ (36″) 20″ x 10″-8″ (42″, 48″ and 52″) 20″ x 10″-10″ (61″) | |
Caster Tires | 11″ x 4″-5″ (36″ and 42″) 11″ x 6″-5″ (48″, 52″ and 61″) | |
Seat | 48″, 52″ and 61″ models: Padded with arm rests, adjustment forward and back (tools required) 36″ and 42″ models: Optional armrest kit is available. | |
Drive System | Drive System Type | 36″ and 42″ models: Hydro-Gear ZT-2800 Transaxle 48″ and 52″ models: Tuff Torq TZ450 Transaxle 61″ models: Hydro-Gear ZT3100 Transaxle or Tuff Torq TZ450 Transaxle |
Pumps | Internal Pump: 10 cc | |
Motors | Internal Motor: 10cc (Tuff Torq), 16 cc (Hydro-Gear) | |
Forward Ground Speed | 7 mph | |
Reverse Ground Speed | 5 mph | |
Parking Brake | Hand lever | |
Deck | Cutting Widths | 36″, 42″, 48″, 52″ and 61″ |
Type | Heavy-Duty Hero Cutter Deck | |
Cutting Height | 1.5″ to 4.5″ in .25″ increments | |
Deck Lift | Foot-operated pedal | |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
Spindles | Aluminum housing with sealed ball bearings. | |
Blade Engagement | Ogura GT1 (74 ft lb) – (36″, 42″, 48″ and 52″) Ogura GT2 (108 ft lb) – (61″) Adjustable air-gap for extended life. |